Search Listings: Search By MLS#
 Price:
 
City:
Street:

 

SEARCH RESULTS. Previous Search Save My Search
Save My Search and Notify me of New Listings: Close Section
Your Search Criteria: Location=Any Location
You will receive notifications by email when new listings matching your criteria become available. You may cancel at any time by clicking the unsubscribe option included in each message.
EMail Address: Phone Number
First Name:  Frequency:
Last Name: Extended search
Email Subject: Your Agent:
  

Featured Listings
AddMLS #Property TypePriceLocationCity
118881 118881 LOTS-LAND $299,900.00 Cold Spring
129925 129925 RESIDENTIAL $525,000.00 Avalon Manor
129926 129926 LOTS-LAND $525,000.00 Avalon Avalon Manor
131814 131814 LOTS-LAND $225,000.00 Cloverdale & beachfront Villas
135039 135039 RESIDENTIAL $2,740,000.00 Cape May Point
135435 135435 RESIDENTIAL $37,000.00 Cold Spring
135991 135991 RESIDENTIAL $169,900.00 Goshen
136006 136006 CONDO-TOWNHOUSE $185,000.00 Cape May
137827 137827 LOTS-LAND $62,000.00 Shopping Edgewood
138263 138263 RESIDENTIAL $115,000.00 Erma
138466 138466 RESIDENTIAL $114,000.00 Erma
138846 138846 CONDO-TOWNHOUSE $315,000.00 Cape May
139048 139048 RESIDENTIAL $265,000.00 Cape May Court House
139064 139064 LOTS-LAND $400,000.00 Rio Grande
139297 139297 LOTS-LAND $399,000.00 The Lake Cape May
139744 139744 RESIDENTIAL $100,000.00 Erma
139951 139951 RESIDENTIAL $545,000.00 Cape May Point
139963 139963 CONDO-TOWNHOUSE $319,000.00 Cape May
140035 140035 CONDO-TOWNHOUSE $153,000.00 Cape May
140129 140129 RESIDENTIAL $475,000.00 Cape May Point
140210 140210 RESIDENTIAL $255,000.00 Cape May Beach
140414 140414 RESIDENTIAL $89,000.00 Villas
140791 140791 LOTS-LAND $650,000.00 BEACH CAPE MAY
140793 140793 LOTS-LAND $775,000.00 BEACH CAPE MAY
140795 140795 CONDO-TOWNHOUSE $89,000.00 Wildwood Crest
141116 141116 RESIDENTIAL $325,000.00 Cold Spring
141132 141132 RESIDENTIAL $30,000.00 Cold Spring
141134 141134 CONDO-TOWNHOUSE $375,000.00 Cape May
141306 141306 CONDO-TOWNHOUSE $849,000.00 Cape May
141439 141439 RESIDENTIAL $145,000.00 Rio Grande
141582 141582 RESIDENTIAL $545,000.00 Cape May Point
141634 141634 RESIDENTIAL $42,000.00 Cold Spring
141651 141651 LOTS-LAND $495,000.00 Beach, State Park Cape May Point
141653 141653 LOTS-LAND $495,000.00 Beach, State Park Cape May Point
141654 141654 LOTS-LAND $495,000.00 Beach, State Park Cape May Point
141682 141682 RESIDENTIAL $899,000.00 Cape May Point
141684 141684 RESIDENTIAL $899,000.00 Cape May Point
141685 141685 RESIDENTIAL $899,000.00 Cape May Point
141813 141813 RESIDENTIAL $239,900.00 Rio Grande
141876 141876 RESIDENTIAL $1,950,000.00 Cape May
141878 141878 COMMERCIAL-INDUSTRIAL $1,950,000.00 Washington Street Mall Cape May
142168 142168 LOTS-LAND $199,000.00 Bay & Nature Cape May Beach
142170 142170 RESIDENTIAL $189,000.00 Edgewood
142172 142172 MULTI-FAMILY $159,000.00 Cape May County Park S Del Haven
142221 142221 RESIDENTIAL $229,000.00 Green Creek
142284 142284 RESIDENTIAL $750,000.00 Cape May Point
142288 142288 CONDO-TOWNHOUSE $1,600,000.00 Cape May
142289 142289 CONDO-TOWNHOUSE $1,100,000.00 Cape May
142291 142291 CONDO-TOWNHOUSE $1,000,000.00 Cape May
142313 142313 RESIDENTIAL $299,900.00 North Cape May
142431 142431 RESIDENTIAL $169,000.00 Fishing Creek
142452 142452 RESIDENTIAL $479,000.00 Townbank
142515 142515 RESIDENTIAL $365,000.00 Cape May
142584 142584 RESIDENTIAL $186,900.00 Cape May Court House
142610 142610 RESIDENTIAL $299,000.00 Lower Township
142704 142704 CONDO-TOWNHOUSE $835,000.00 Cape May
142763 142763 RESIDENTIAL $525,000.00 Cold Spring
142777 142777 RESIDENTIAL $170,000.00 North Cape May
142928 142928 LOTS-LAND $74,500.00 Wildwood
142966 142966 CONDO-TOWNHOUSE $165,000.00 North Wildwood
143254 143254 RESIDENTIAL $985,000.00 Cape May Beach
143462 143462 RESIDENTIAL $575,000.00 Cape May
143463 143463 CONDO-TOWNHOUSE $150,000.00 Cape May
143465 143465 CONDO-TOWNHOUSE $150,000.00 Cape May
143466 143466 CONDO-TOWNHOUSE $150,000.00 Cape May
143467 143467 CONDO-TOWNHOUSE $165,000.00 Cape May
143468 143468 RESIDENTIAL $494,000.00 Cape May Beach
143469 143469 LOTS-LAND $178,000.00 Tahoe Cape May Beach
143470 143470 RESIDENTIAL $192,500.00 Villas
143471 143471 LOTS-LAND $192,500.00 Corner of Beach Villas
143472 143472 LOTS-LAND $195,000.00 Drumbed & Beach Villas
143473 143473 RESIDENTIAL $560,000.00 Villas
143474 143474 LOTS-LAND $395,000.00 New Jersey and on beach Villas
143475 143475 RESIDENTIAL $434,000.00 Cape May
143476 143476 RESIDENTIAL $799,000.00 Cape May Point
143477 143477 CONDO-TOWNHOUSE $79,900.00 Wildwood
143479 143479 CONDO-TOWNHOUSE $165,000.00 Cape May
143480 143480 RESIDENTIAL $419,000.00 Cape May Beach
143481 143481 CONDO-TOWNHOUSE $165,000.00 Cape May
143482 143482 LOTS-LAND $389,000.00 cape woods/sheriff taylor North Cape May
143508 143508 RESIDENTIAL $486,900.00 West Cape May
143532 143532 CONDO-TOWNHOUSE $143,900.00 Cape May
143632 143632 CONDO-TOWNHOUSE $185,000.00 Cape May
143684 143684 CONDO-TOWNHOUSE $160,000.00 CAPE MAY
143685 143685 RESIDENTIAL $1,299,000.00 Cape May
143686 143686 RESIDENTIAL $1,175,000.00 Cape May
143687 143687 CONDO-TOWNHOUSE $175,000.00 CAPE MAY
143704 143704 RESIDENTIAL $587,900.00 North Cape May
143727 143727 RESIDENTIAL $749,000.00 Tranquility
143740 143740 RESIDENTIAL $279,000.00 North Cape May
143868 143868 COMMERCIAL-INDUSTRIAL $1,800,000.00 C7D Canal, Delaware River Pennsville
143988 143988 CONDO-TOWNHOUSE $450,000.00 Lower Township
1
Listings
AddMLS #Property TypePriceLocationCity
87847 87847 RESIDENTIAL $679,900.00 Cape May
87848 87848 LOTS-LAND $679,900.00 Washington St. Cape May
98411 98411 MULTI-FAMILY $799,000.00 TOWN Stone Harbor
103428 103428 CONDO-TOWNHOUSE $759,000.00 Avalon
103760 103760 RESIDENTIAL $339,900.00 Cape May Court House
106012 106012 RESIDENTIAL $1,119,000.00 Stone Harbor
106576 106576 MULTI-FAMILY $839,000.00 BAY Stone Harbor
108321 108321 LOTS-LAND $1,749,000.00 Beach Stone Harbor
108917 108917 RESIDENTIAL $229,000.00 Villas
109207 109207 RESIDENTIAL $1,075,000.00 Avalon Manor
109845 109845 COMMERCIAL-INDUSTRIAL $229,000.00 Town, Restaurants Avalon
109864 109864 RESIDENTIAL $597,000.00 Avalon
109865 109865 MULTI-FAMILY $597,000.00 Bay,Beach,Town,Shops Avalon
109867 109867 MULTI-FAMILY $729,000.00 Town,Beach,Shops,Bay Avalon
109871 109871 COMMERCIAL-INDUSTRIAL $729,000.00 Town,Bay,Beach,Shops Avalon
109915 109915 CONDO-TOWNHOUSE $115,000.00 North Wildwood
110174 110174 COMMERCIAL-INDUSTRIAL $295,000.00 Ocean View
110177 110177 COMMERCIAL-INDUSTRIAL $245,000.00 Ocean View
110178 110178 COMMERCIAL-INDUSTRIAL $325,000.00 Ocean View
110179 110179 COMMERCIAL-INDUSTRIAL $245,000.00 Ocean View
110180 110180 COMMERCIAL-INDUSTRIAL $245,000.00 Ocean View
110904 110904 RESIDENTIAL $1,975,000.00 Avalon
112442 112442 LOTS-LAND $485,000.00 CAPE MAY
113199 113199 CONDO-TOWNHOUSE $699,000.00 Avalon
113298 113298 RESIDENTIAL $3,850,000.00 Stone Harbor
114004 114004 RESIDENTIAL $424,900.00 North Wildwood
114005 114005 MULTI-FAMILY $424,900.00 bay North Wildwood
114273 114273 RESIDENTIAL $279,000.00 North Cape May
114390 114390 LOTS-LAND $79,900.00 Villas
114724 114724 CONDO-TOWNHOUSE $529,000.00 Stone Harbor
114726 114726 CONDO-TOWNHOUSE $669,000.00 Wildwood Crest
115051 115051 MULTI-FAMILY $229,000.00 Delaware Bay Villas
115064 115064 COMMERCIAL-INDUSTRIAL $395,000.00 WAWA Ocean View
115527 115527 RESIDENTIAL $2,399,000.00 Avalon
115661 115661 RESIDENTIAL $549,000.00 Cape May
116511 116511 COMMERCIAL-INDUSTRIAL $1,225,000.00 beach, restaurants North Wildwood
116515 116515 RESIDENTIAL $1,225,000.00 North Wildwood
116669 116669 COMMERCIAL-INDUSTRIAL $299,900.00 Clermont
116776 116776 COMMERCIAL-INDUSTRIAL $6,400,000.00 beach and boardwalk Wildwood
116785 116785 CONDO-TOWNHOUSE $699,000.00 Avalon
116974 116974 COMMERCIAL-INDUSTRIAL $1,150,000.00 Kings Hwy and Route 550 Ocean View
117003 117003 COMMERCIAL-INDUSTRIAL $1,150,000.00 Kings Hwy and Rt 550 Ocean View
117631 117631 LOTS-LAND $130,000.00 SAND BARRENS GOLF COURSE Swainton
117642 117642 LOTS-LAND $130,000.00 SAND BARRENS GOLF COURSE Swainton
117644 117644 LOTS-LAND $100,000.00 SAND BARRENS GOLF COURSE Swainton
117645 117645 LOTS-LAND $100,000.00 SAND BARRENS GOLF COURSE Swainton
117646 117646 LOTS-LAND $100,000.00 SAND BARRENS GOLF COURSE Swainton
117767 117767 CONDO-TOWNHOUSE $370,000.00 North Wildwood
117783 117783 CONDO-TOWNHOUSE $379,000.00 North Wildwood
117784 117784 CONDO-TOWNHOUSE $379,000.00 North Wildwood
1 2 3 4 5 6 7 8 9 10 ...