Search Listings: Search By MLS#
 Price:
 
City:
Street:

 

SEARCH RESULTS. Previous Search Save My Search
Save My Search and Notify me of New Listings: Close Section
Your Search Criteria: Location=Any Location
You will receive notifications by email when new listings matching your criteria become available. You may cancel at any time by clicking the unsubscribe option included in each message.
EMail Address: Phone Number
First Name:  Frequency:
Last Name: Extended search
Email Subject: Your Agent:
  

Dellas Agency Featured Sales......(Click a Column Title to Sort)
AddMLS #Property TypePriceLocationBed RmBathCity
250123 250123 Residential $3,900,000.00 Cleared Lot,Corner,Historical District 21 4 Cape May
250158 250158 Multi-Family $3,900,000.00 Cleared Lot,Corner 21 4 Cape May
251138 251138 Commercial-Industrial $3,900,000.00 Business District,Other (See Remarks) 0 0 Cape May
1
All Other Cape May County MLS Listings......(Click a Column Title to Sort)
AddMLS #Property TypePriceLocationBed RmBathCity
183950 183950 Lots-Land $350,000.00 Corner,Highway,Mainland 0 0 Rio Grande
188961 188961 Lots-Land $86,990.00 0 0 Whitesboro
188962 188962 Lots-Land $75,000.00 0 0 Whitesboro
189697 189697 Commercial-Industrial $575,000.00 Mainland,Highway,Shopping Center,Business District 0 0 Rio Grande
212390 212390 Residential $350,000.00 Corner,Mainland 4 2 Rio Grande
213696 213696 Lots-Land $1,175,000.00 Beach Block,Cleared Lot,Island 0 0 Strathmere
220645 220645 Commercial-Industrial $179,850.00 Business District 0 0 Wildwood
221225 221225 Residential $2,995,000.00 Inside Lot 4 3 Avalon
221838 221838 Lots-Land $310,000.00 Corner,Inside Lot 0 0 Galloway Township
223043 223043 Commercial-Industrial $2,900,000.00 Mainland,Other (See Remarks) 0 0 Lower Township
223046 223046 Lots-Land $2,900,000.00 Mainland,Other (See Remarks) 0 0 Lower Township
230078 230078 Commercial-Industrial $1,375,000.00 Island,Highway,Business District 0 0 Cape May Court House
230590 230590 Lots-Land $325,000.00 Inside Lot,Other (See Remarks) 0 0 Erma
230623 230623 Lots-Land $2,500,000.00 Water View 0 0 North Wildwood
230737 230737 Commercial-Industrial $20,000.00 Mall,Shopping Center 0 0 Cape May
230926 230926 Residential $1,150,000.00 Mainland 4 3 Cape May Court House
231564 231564 Residential $1,499,000.00 See Remarks 6 3 Seaville
231621 231621 Residential $5,395,000.00 Beach Block,Water View 5 4 Stone Harbor
231681 231681 Commercial-Industrial $225,000.00 Island 0 0 Sea Isle City
231841 231841 Commercial-Industrial $599,000.00 Business District 0 0 Rio Grande
231861 231861 Residential $750,000.00 Bay Front,Water Front,Water View 3 2 Grassy Sound
232081 232081 Commercial-Industrial $25.00 Mainland 0 0 Cape May Court House
232174 232174 Commercial-Industrial $359,999.00 Business District 0 0 Woodbine
232199 232199 Lots-Land $7,999.00 0 0 Whitesboro
232293 232293 Lots-Land $1,425,000.00 Cul-de-sac,Island 0 0 Cold Spring
232475 232475 Multi-Family $950,000.00 Inside Lot,Island 10 5 Wildwood
232531 232531 Commercial-Industrial $5,200,000.00 Beach Front,Beach Block,Island,Business District,Boardwalk,Water Front,Water View 0 0 North Wildwood
232625 232625 Lots-Land $80,000.00 0 0 Whitesboro
232725 232725 Commercial-Industrial $429,900.00 Highway 0 0 Green Creek
232790 232790 Commercial-Industrial $3,499,999.00 Beach Front,Beach Block,Business District,Boardwalk,Water Front,Water View 0 0 Sea Isle City
232933 232933 Lots-Land $574,950.00 Other (See Remarks) 0 0 Burleigh
233019 233019 Commercial-Industrial $395,000.00 Business District 0 0 Woodbine
233132 233132 Residential $65,000.00 Wooded Lot 1 1 Woodbine
233140 233140 Lots-Land $149,900.00 Highway,Mainland 0 0 Dennisville
233190 233190 Lots-Land $65,000.00 Mainland 0 0 Del Haven
233331 233331 Lots-Land $1,950,000.00 0 0 Edgewood
233343 233343 Residential $4,295,000.00 Beach Front,Water Front,Water View,Bulk Head 4 2 Avalon
240002 240002 Lots-Land $15,000.00 0 0 Woodbine
240033 240033 Commercial-Industrial $2,000,000.00 Mainland,Highway 0 0 Cape May Court House
240062 240062 Residential $7,149,000.00 Island 7 7 Stone Harbor
240088 240088 Commercial-Industrial $2,400.00 Island,Business District,Inside 0 0 Wildwood
240095 240095 Commercial-Industrial $2,400.00 Island 0 0 Wildwood
240098 240098 Lots-Land $995,000.00 Mainland,Other (See Remarks) 0 0 Cape May Court House
240104 240104 Lots-Land $995,000.00 Mainland,Other (See Remarks) 0 0 Cape May Court House
240191 240191 Residential $24,500.00 1 1 Ocean View
240193 240193 Residential $319,900.00 6 2 Heislerville
240232 240232 Commercial-Industrial $750,000.00 0 0 North Wildwood
240277 240277 Residential $8,950,000.00 Bay Front,Water Front,Bulk Head 7 7 Avalon
240280 240280 Residential $1,999,900.00 Cleared Lot 4 3 Cape May Point
240282 240282 Residential $1,999,900.00 Cleared Lot 4 3 Cape May Point
1 2 3 4 5 6 7 8 9 10 ...