Search Listings: Search By MLS#
 Price:
 
City:
Street:

 

SEARCH RESULTS. Previous Search Save My Search
Save My Search and Notify me of New Listings: Close Section
Your Search Criteria: Location=Any Location
You will receive notifications by email when new listings matching your criteria become available. You may cancel at any time by clicking the unsubscribe option included in each message.
EMail Address: Phone Number
First Name:  Frequency:
Last Name: Extended search
Email Subject: Your Agent:
  

Featured Listings
AddMLS #Property TypePriceLocationCity
109207 109207 RESIDENTIAL $1,075,000.00 Avalon Manor
116785 116785 CONDO-TOWNHOUSE $699,000.00 Avalon
117631 117631 LOTS-LAND $130,000.00 SAND BARRENS GOLF COURSE Swainton
117642 117642 LOTS-LAND $130,000.00 SAND BARRENS GOLF COURSE Swainton
117644 117644 LOTS-LAND $100,000.00 SAND BARRENS GOLF COURSE Swainton
117645 117645 LOTS-LAND $100,000.00 SAND BARRENS GOLF COURSE Swainton
117646 117646 LOTS-LAND $100,000.00 SAND BARRENS GOLF COURSE Swainton
124195 124195 RESIDENTIAL $1,150,000.00 Avalon
130412 130412 RESIDENTIAL $839,000.00 Avalon
131185 131185 LOTS-LAND $130,000.00 SAND BARRENS GOLF COURSE Swainton
133805 133805 LOTS-LAND $130,000.00 Sand Barrens Swainton
135674 135674 RESIDENTIAL $775,000.00 Avalon
136635 136635 RESIDENTIAL $2,350,000.00 Avalon
136934 136934 RESIDENTIAL $749,000.00 Sea Isle City
136935 136935 RESIDENTIAL $11,900,000.00 Avalon
136936 136936 RESIDENTIAL $4,500,000.00 Stone Harbor
136937 136937 RESIDENTIAL $3,199,000.00 Avalon
136938 136938 RESIDENTIAL $4,200,000.00 Avalon
136939 136939 RESIDENTIAL $3,695,000.00 Stone Harbor
136941 136941 LOTS-LAND $129,000.00 Center of CMCH & Rt. 47 Cape May Court House
136942 136942 LOTS-LAND $119,900.00 Cape May Court House
136943 136943 RESIDENTIAL $895,000.00 Avalon
136944 136944 LOTS-LAND $895,000.00 Beach & Bay Avalon
136945 136945 RESIDENTIAL $999,000.00 Swainton
136946 136946 LOTS-LAND $199,900.00 Sand Barrens Golf Course Swainton
136948 136948 LOTS-LAND $100,000.00 Golf Course Cape May Court House
136949 136949 LOTS-LAND $75,000.00 Golf Course Cape May Court House
136951 136951 LOTS-LAND $94,900.00 Golf Course Cape May Court House
136952 136952 LOTS-LAND $479,000.00 Cape May Court House
136953 136953 RESIDENTIAL $6,495,000.00 Avalon
136955 136955 LOTS-LAND $999,000.00 Bay Avalon
136956 136956 RESIDENTIAL $999,000.00 Avalon
136959 136959 LOTS-LAND $115,000.00 Cape May Court House
136960 136960 LOTS-LAND $125,000.00 Cape May Court House
136961 136961 LOTS-LAND $125,000.00 Cape May Court House
136962 136962 LOTS-LAND $125,000.00 Cape May Court House
136963 136963 RESIDENTIAL $324,900.00 Avalon Manor
136966 136966 RESIDENTIAL $775,000.00 Avalon
136970 136970 CONDO-TOWNHOUSE $159,900.00 Avalon
136971 136971 CONDO-TOWNHOUSE $154,900.00 Avalon
136974 136974 RESIDENTIAL $1,625,000.00 Avalon
136975 136975 CONDO-TOWNHOUSE $469,000.00 Stone Harbor
136976 136976 RESIDENTIAL $849,900.00 Stone Harbor
136977 136977 CONDO-TOWNHOUSE $379,000.00 Cape May Court House
137079 137079 CONDO-TOWNHOUSE $199,900.00 Avalon
137153 137153 RESIDENTIAL $579,000.00 Cape May Court House
137251 137251 LOTS-LAND $299,000.00 On Bay Stone Harbor Manor
137252 137252 RESIDENTIAL $299,000.00 Stone Harbor Manor
137401 137401 RESIDENTIAL $549,000.00 Avalon
137860 137860 CONDO-TOWNHOUSE $725,000.00 Avalon
138198 138198 LOTS-LAND $150,000.00 Sand Barrens Clermont
138223 138223 LOTS-LAND $169,000.00 Cape May Court House
138313 138313 RESIDENTIAL $6,950,000.00 Avalon
138363 138363 RESIDENTIAL $2,950,000.00 Avalon
138468 138468 RESIDENTIAL $4,950,000.00 Avalon
138548 138548 CONDO-TOWNHOUSE $289,000.00 Cape May Court House
138804 138804 CONDO-TOWNHOUSE $529,000.00 Avalon
139244 139244 RESIDENTIAL $4,950,000.00 Avalon
139300 139300 LOTS-LAND $349,000.00 Avalon Pointe Marina Avalon Manor
139558 139558 CONDO-TOWNHOUSE $329,900.00 Stone Harbor
139567 139567 RESIDENTIAL $1,099,000.00 Avalon
139597 139597 RESIDENTIAL $1,649,000.00 Avalon
139613 139613 RESIDENTIAL $789,000.00 Avalon Manor
139670 139670 CONDO-TOWNHOUSE $750,000.00 Avalon
139840 139840 RESIDENTIAL $1,300,000.00 Avalon
139910 139910 RESIDENTIAL $1,575,000.00 Avalon
139964 139964 RESIDENTIAL $349,000.00 Cape May Court House
140047 140047 RESIDENTIAL $1,995,000.00 Avalon
140279 140279 RESIDENTIAL $3,995,000.00 Avalon
140285 140285 CONDO-TOWNHOUSE $519,000.00 Avalon
140315 140315 RESIDENTIAL $975,000.00 Avalon Manor
140367 140367 RESIDENTIAL $1,225,000.00 Avalon
140583 140583 CONDO-TOWNHOUSE $759,000.00 Avalon
140852 140852 RESIDENTIAL $4,699,000.00 Avalon
140854 140854 LOTS-LAND $4,699,000.00 Avalon
140956 140956 RESIDENTIAL $1,980,000.00 Avalon
141053 141053 RESIDENTIAL $1,595,000.00 Avalon
141060 141060 RESIDENTIAL $2,795,000.00 Avalon
141067 141067 RESIDENTIAL $1,325,000.00 South Dennis
141275 141275 RESIDENTIAL $475,000.00 Avalon Manor
141377 141377 RESIDENTIAL $1,999,000.00 Avalon
141394 141394 RESIDENTIAL $950,000.00 Avalon
141491 141491 RESIDENTIAL $370,000.00 Avalon Manor
141519 141519 RESIDENTIAL $1,395,000.00 Avalon
141526 141526 CONDO-TOWNHOUSE $779,000.00 Stone Harbor
141530 141530 LOTS-LAND $2,250,000.00 Beach Avalon
141628 141628 CONDO-TOWNHOUSE $1,495,000.00 Avalon
141639 141639 MULTI-FAMILY $2,350,000.00 Bayfront Avalon
141720 141720 CONDO-TOWNHOUSE $415,000.00 Cape May Court House
141721 141721 RESIDENTIAL $350,000.00 Avalon Manor
141827 141827 LOTS-LAND $99,000.00 Bay Pierces Point
141828 141828 LOTS-LAND $475,000.00 Pierces Point
141920 141920 LOTS-LAND $159,000.00 Sand Barrens Golf Course Swainton
141959 141959 CONDO-TOWNHOUSE $159,000.00 Avalon
141974 141974 CONDO-TOWNHOUSE $729,000.00 Avalon
142045 142045 RESIDENTIAL $1,895,000.00 Avalon
142053 142053 CONDO-TOWNHOUSE $749,000.00 Avalon
142055 142055 CONDO-TOWNHOUSE $749,000.00 Avalon
142104 142104 RESIDENTIAL $1,599,000.00 Avalon
142190 142190 CONDO-TOWNHOUSE $359,900.00 Avalon
1 2
Listings
AddMLS #Property TypePriceLocationCity
87847 87847 RESIDENTIAL $679,900.00 Cape May
87848 87848 LOTS-LAND $679,900.00 Washington St. Cape May
98411 98411 MULTI-FAMILY $799,000.00 TOWN Stone Harbor
103428 103428 CONDO-TOWNHOUSE $759,000.00 Avalon
103760 103760 RESIDENTIAL $339,900.00 Cape May Court House
106012 106012 RESIDENTIAL $1,119,000.00 Stone Harbor
106576 106576 MULTI-FAMILY $839,000.00 BAY Stone Harbor
108321 108321 LOTS-LAND $1,749,000.00 Beach Stone Harbor
108917 108917 RESIDENTIAL $229,000.00 Villas
109845 109845 COMMERCIAL-INDUSTRIAL $229,000.00 Town, Restaurants Avalon
109864 109864 RESIDENTIAL $597,000.00 Avalon
109865 109865 MULTI-FAMILY $597,000.00 Bay,Beach,Town,Shops Avalon
109867 109867 MULTI-FAMILY $729,000.00 Town,Beach,Shops,Bay Avalon
109871 109871 COMMERCIAL-INDUSTRIAL $729,000.00 Town,Bay,Beach,Shops Avalon
109915 109915 CONDO-TOWNHOUSE $115,000.00 North Wildwood
110174 110174 COMMERCIAL-INDUSTRIAL $295,000.00 Ocean View
110177 110177 COMMERCIAL-INDUSTRIAL $245,000.00 Ocean View
110178 110178 COMMERCIAL-INDUSTRIAL $325,000.00 Ocean View
110179 110179 COMMERCIAL-INDUSTRIAL $245,000.00 Ocean View
110180 110180 COMMERCIAL-INDUSTRIAL $245,000.00 Ocean View
110904 110904 RESIDENTIAL $1,975,000.00 Avalon
112442 112442 LOTS-LAND $485,000.00 CAPE MAY
113199 113199 CONDO-TOWNHOUSE $699,000.00 Avalon
113298 113298 RESIDENTIAL $3,850,000.00 Stone Harbor
114004 114004 RESIDENTIAL $424,900.00 North Wildwood
114005 114005 MULTI-FAMILY $424,900.00 bay North Wildwood
114273 114273 RESIDENTIAL $279,000.00 North Cape May
114390 114390 LOTS-LAND $79,900.00 Villas
114724 114724 CONDO-TOWNHOUSE $529,000.00 Stone Harbor
114726 114726 CONDO-TOWNHOUSE $669,000.00 Wildwood Crest
115051 115051 MULTI-FAMILY $229,000.00 Delaware Bay Villas
115064 115064 COMMERCIAL-INDUSTRIAL $395,000.00 WAWA Ocean View
115527 115527 RESIDENTIAL $2,399,000.00 Avalon
115661 115661 RESIDENTIAL $549,000.00 Cape May
116511 116511 COMMERCIAL-INDUSTRIAL $1,225,000.00 beach, restaurants North Wildwood
116515 116515 RESIDENTIAL $1,225,000.00 North Wildwood
116669 116669 COMMERCIAL-INDUSTRIAL $299,900.00 Clermont
116776 116776 COMMERCIAL-INDUSTRIAL $6,400,000.00 beach and boardwalk Wildwood
116974 116974 COMMERCIAL-INDUSTRIAL $1,150,000.00 Kings Hwy and Route 550 Ocean View
117003 117003 COMMERCIAL-INDUSTRIAL $1,150,000.00 Kings Hwy and Rt 550 Ocean View
117767 117767 CONDO-TOWNHOUSE $370,000.00 North Wildwood
117783 117783 CONDO-TOWNHOUSE $379,000.00 North Wildwood
117784 117784 CONDO-TOWNHOUSE $379,000.00 North Wildwood
118176 118176 LOTS-LAND $119,000.00 Migliaccio Farm Estates Tuckahoe
118541 118541 RESIDENTIAL $3,400,000.00 Stone Harbor
118731 118731 RESIDENTIAL $175,000.00 Villas
118732 118732 MULTI-FAMILY $175,000.00 Bay Villas
118881 118881 LOTS-LAND $299,900.00 Cold Spring
118976 118976 CONDO-TOWNHOUSE $59,900.00 Wildwood
119060 119060 LOTS-LAND $249,000.00 Cape May Court House
1 2 3 4 5 6 7 8 9 10 ...